Annual reports
| Document Title | |
|---|---|
| 2023/24 Annual report and financial statements | Download |
| 2022/23 Annual report and financial statements for year ending 31st August 2023 | Download |
| 2021/22 Annual report and financial statements for year ending 31st August 2022 | Download |
| 2020/21 Annual report and financial statements for year ending 31st August 2021 | Download |
| Auditor letter of engagement | Download |
Other financial information
Freman College. Registered address: Bowling Green Lane, Buntingford, Herts, SG9 9BT. A charitable company limited by guarantee registered in England and Wales (company number: 07686458)
| Document Title | |
|---|---|
| Articles of association | Download |
| Funding agreement July 2011 | Download |
| Deed of variation to the funding agreement July 2013 | Download |
| Memorandum of association | Download |
| Deed of variation November 2024 | Download |
Executive Pay
There was one employee whose employee benefits (excluding employer pension costs) exceeded £100,000 in 2023/24 (115,000 - 120,000)

